







Specification
Product Name | Speedy Bee 5.8 GHz Antenna V2 | |||
---|---|---|---|---|
Frequency range | 5.5-6.0 GHz | |||
Gain | 2.8dBi | |||
Axial Ratio | <1.0 | |||
Weight | 8.2g | 3.7g | 4.27g | 4.3g |
Dimensions | 20×70mm | 20×87mm | 20×87mm | 20×88mm |
Connector | SMA | UFL | MMCX | MMCX-L |
Polarization | RHCP | |||
SWR | <1.1 (On 5.8GHz) | |||
Color | Yellow+Black |
Reviews
There are no reviews yet.